Vascular Theory Exams 2024
16th July 2024
Recent workforce and recruitment audits have shown that recruitment is difficult for most Trusts around the UK. Anecdotal evidence also shows that NHS Trusts are already working to resolve these workforce shortfalls with a diverse range of supporting roles, such as Vascular assistants, associates and practitioners.
There are now additional qualifications for to staff working within Vascular Science that potentially allow them to move from level 2 through to level 8 qualifications without leaving the profession.
Level | Title | Qualifications | |||
2 | Assistant Qualification | Apprenticeships and NVQs (or equivalent) | Standard | Specification | Providers |
3 | AAA Screening Qualification | Apprenticeships and NVQs (or equivalent) | Specification | ||
4 | Associate Qualification | Foundation Degrees, Apprenticeships and NVQs (or equivalent) | Standard | Specification | Providers |
6 | Practitioner Qualification | Undergradiate Degree | Standard | Providers | |
7 | Clinical Vascular Scientist | Postgraduate degree with clinical placement (PgC/PgD/MSc/AVS) | Standard | ||
Clinical Vascular Scientist | Scientific Training Programme (NSHCS) | Standard | Providers | ||
8 | Consultant Vascular Scientist | PhD/HSST | Providers |
Further information
If you have any queries or would like further information, please contact educationpathways@svtgbi.org.uk